With excellent oceanfront access and tremendous views, Marriott's Ko Olina Beach Club is the perfect place to spend a relaxing getaway. Located on the gorgeous western shore of Oahu, this property is complete with scenic beauty, several relaxing lagoons and plenty to do.
If you already own and want to sell your Marriott Ko Olina timeshare, the resale market here at SellaTimeshare.com is the perfect place to start. Our free advertising plan allows you to advertise your timeshare for sale to the visitors viewing our timeshares. Sign up today for free advertising.
Marriott's Ko Olina Beach Club – Perfect for Waikiki and Beyond
Marriott Ko Olina Beach Club is found in Oahu's Kapolei area. Filled with breathtaking scenery, great golf and plenty of stores, Kapolei is the perfect place to enjoy a Hawaiian vacation. This resort is the ideal home base for exploring Waikiki Beach, Diamond Head and the North Shore. Water sports are also popular with guests who enjoy sailing, scuba diving and more.
The resort is perfectly maintained, boasting mature landscaping and gorgeous pools. The lagoon pool features a whirlpool spa while the beach pool is a calm and refreshing oasis. Guests enjoy eateries like Longboards Bar and Grill and Nai'a Pool Bar and there's also a Marketplace selling snacks. The state-of-the-art fitness room keeps guests active while a steam room and massage service guarantee relaxation.
Marriott's Ko Olina Beach Club features two-bedroom, two-bath villas that are luxuriously appointed. Each unit comfortably accommodates eight adults. With a full kitchen in every villa it's always easy to prepare delicious, home cooked meals. In the master suite, guests will be delighted with an oversize soaking tub and a luxurious king size bed. Villas also feature a washer and dryer and spacious balconies.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | ||
---|---|---|---|---|---|---|
Marriott's Ko Olina Beach Club | 2 Lockout | Red | Biennial Odd Years | $18,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Odd Years | $20,500.00 | View All | |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Even Years | $20,500.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Biennial Odd Years | $17,900.00 | View All | |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Even Years | $15,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Biennial Odd Years | $15,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Any | Biennial Odd Years | $18,500.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | any | Biennial Odd Years | $18,500.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Annual | $35,900.00 | View All | ||
Marriott's Ko Olina Beach Club | 2 Lockout | Biennial Even Years | $5,000.00 | View All | ||
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Biennial Odd Years | $18,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | $50,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | $28,900.00 | View All | |
Marriott's Ko Olina Beach Club | 2 | Platinum | Annual | Ocean View | $19,500.00 | View All |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | $33,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Biennial Odd Years | $14,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | $36,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Even Years | $4,850.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | Ocean View | $39,900.00 | View All |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Odd Years | $18,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | $45,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Odd Years | Mountain View | $10,500.00 | View All |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Biennial Odd Years | Mountain View | $4,000.00 | View All |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Odd Years | $15,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | Ocean View | $20,000.00 | View All |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | Mountain View | $12,999.00 | View All |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Even Years | Mountain View | $10,000.00 | View All |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | Mountain View | $40,000.00 | View All |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Biennial Odd Years | Ocean View | $25,000.00 | View All |
Marriott's Ko Olina Beach Club | 3 Lockout | Platinum | Annual | Ocean View | $65,000.00 | View All |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | Mountain View | $10,000.00 | View All |
Marriott's Ko Olina Beach Club | 2 | Platinum | Biennial Even Years | Ocean View | $15,000.00 | View All |
Marriott's Ko Olina Beach Club | 2 | Platinum | Annual | $27,500.00 | View All | |
Marriott's Ko Olina Beach Club | 2 | Platinum | Annual | $27,500.00 | View All | |
Marriott's Ko Olina Beach Club | 2 | Platinum | Annual | $20,000.00 | View All | |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | Ocean View | $29,900.00 | View All |
Marriott's Ko Olina Beach Club | 2 Lockout | Platinum | Annual | $10,995.00 | View All |
Unit Location
- Hale Kona Tower
- Hale Moana Tower
- Hale Naila Tower
- Ocean Front
Onsite Amenities
- Activity Room/ Programs
- Bar & Grill
- Beach
- Children's Activities
- Children's Pool
- Fitness Center
- Game Room
- Market Place
- Outdoor Heated Swimming Pool
- Pool Bar
- Sauna
- Starbucks®
- Valet Parking
- Whirlpool Spa
- Coffee Maker
- Dining Room
- DVD or VCR
- Fully Equipped Kitchen
- Kettle
- Living Room
- Microwave
- Oven
- Private Balcony
- Refrigerator
- Stove
- Television
- Washer/Dryer
- Wi/Fi
- Beach
- Boating
- Cultural sites
- Dining
- Golf
- Historical Places
- Marina
- Restaurants
- Sailing
- Shopping
- Snorkeling
- Spa
- Surfing
- Water Sports
- Windsurfing