Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| NH047039 | Smugglers Notch Resort | $7000 |
| 051222 | Marriott's Desert Springs I | $6500 |
| 008899 | Westgate Lakes Resort and Spa | $2400 |
| 020790 | Sandcastle Condominiums | $1 |
| NH029693 | Playa Linda Beach Resort Aruba | $10000 |
| NH031333 | WorldMark by Wyndham | $5000 |
| 015946 | Marriott's Ko Olina Beach Club | $18500 |
| 031394 | Bluegreen Resort's Shore Crest Vacation Villas I | $1000 |
| 043944 | Kingston Cove | $1995 |
| NH032843 | Shell Vacations Club at Plaza Pelícanos Grand Beach Resort | $2424 |
| NH028699 | Occidental Grand Aruba | $11500 |
| NH032809 | Pueblo Bonito Resort at Emerald Bay | $11000 |
| NH050373 | Rangeley Lake Resort - A Festiva Resort | $2000 |
| NH054499 | Fiesta Americana Vacation Club at Cabo Del Sol | $7500 |
| NH048557 | WorldMark by Wyndham | $4500 |
| NH045779 | Hilton Grand Vacations Club at SeaWorld International Center | $13500 |
| NH048755 | Hyatt Pinon Pointe | $15000 |
| 054994 | Pueblo Bonito Resort at Sunset Beach | $6200 |
| NH028231 | Crystal Beach Suites & Health Club | $3300 |
| 024642 | Marriott's Ko Olina Beach Club | $19000 |
| NH046131 | WorldMark South Pacific Club Resort by Wyndham | $10950 |
| 050666 | Pueblo Bonito Resort at Sunset Beach | $4500 |
| NH051377 | Vacation Village Resort | $4762 |
| 050010 | Silverleaf's Oak N' Spruce Resort | $500 |
| NH039167 | Club La Costa at Paradise | $23400 |
|
[See Previous Timeshares]
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
||
