Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| NH016335 | Costa Real Cabo | $2500 |
| NH016337 | Marriott's Streamside at Vail | $5000 |
| NH014511 | Marriott's Grande Vista | $8699 |
| 015198 | Maui Sunset | $10000 |
| 016336 | Sedona Pines Resort | $5000 |
| 011574 | Paradise Village Beach Resort & Spa | $12000 |
| 025588 | Bluegreen Resort's Laurel Crest Resort | $3000 |
| NH016669 | Liki Tiki Village (A Club Navigo/Island One Resort) | $9999 |
| 011919 | Holiday Inn Club Vacations at Orange Lake Resort | $5000 |
| 016054 | Sol Melia Vacation Club at Melia Cozumel Cozumel | $11700 |
| 014552 | Royal Savoy Resort | $20000 |
| 014864 | Royal Savoy Resort | $20000 |
| 011529 | Diamond Resorts Greensprings Vacation Resort | $15000 |
| 004630 | Westgate Vacation Villas | $5000 |
| 004631 | Westgate Vacation Villas | $5000 |
| 023572 | Marriott's Aruba Ocean Club | $25000 |
| NH020967 | Villa Del Palmar - Puerto Vallarta | $17000 |
| 012640 | Marriott's Grande Vista | $12900 |
| 016388 | Wyndham Sea Gardens Beach & Tennis Club | $8500 |
| 016390 | Wyndham Sea Gardens Beach & Tennis Club | $8500 |
| 022576 | Marriott's Newport Coast Villas | $18000 |
| 022578 | Marriott's Newport Coast Villas | $24000 |
| 012322 | Wyndham Ocean Boulevard | $2500 |
| 021772 | Occidental Grand Aruba | $17200 |
| 017150 | Dover House | $2500 |
|
[See Previous Timeshares]
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
||
