Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| 020564 | Holiday Inn Club Vacations Smoky Mountain Resort | $6990 |
| 006452 | Imperial Hawaii Vacation Club | $2000 |
| NH019155 | Marriott's Newport Coast Villas | $17500 |
| NH019687 | Mayan Palace Puerto Vallarta | $1500 |
| 013959 | Wyndham Ocean Boulevard | $21400 |
| NH016631 | Pueblo Bonito Resort at Sunset Beach | $6999 |
| NH018511 | WorldMark by Wyndham | $5950 |
| 011204 | Carlsbad Inn Beach Resort | $4000 |
| NH014711 | Sol Mar Beach Club Resort | $2500 |
| NH022965 | Destinations at Rosedale on Robson | $14999 |
| 015928 | Parkway International Resort | $4500 |
| NH018617 | WorldMark by Wyndham | $4500 |
| NH014679 | Marriott's Summit Watch | $24900 |
| NH015391 | Wyndham Williamsburg at Kingsgate | $4500 |
| NH015393 | Wyndham Seawatch Plantation | $1500 |
| 015098 | Marriott's Ko Olina Beach Club | $20000 |
| NH017731 | Galleria at Split Rock | $10000 |
| 016784 | Marriott's OceanWatch Villas at Grande Dunes | $18000 |
| 016786 | Marriott's OceanWatch Villas at Grande Dunes | $20500 |
| 023368 | The Resort on Cocoa Beach | $2000 |
| NH014681 | Marriott's Summit Watch | $24900 |
| NH018963 | Divi Village Golf and Beach Resort | $10500 |
| NH020739 | Caribbean Palm Village | $3995 |
| NH020711 | Westin Saint John | $35000 |
| NH018781 | Club De Soleil | $27000 |
|
[See Previous Timeshares]
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
||
