Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| 021618 | Imperial of Waikiki | $2500 |
| 021620 | Imperial of Waikiki | $2500 |
| 022566 | Paradise Village Beach Resort & Spa | $7500 |
| 028966 | Occidental Grand Aruba | $20000 |
| 029020 | Marriott's Grande Vista | $17500 |
| 025584 | Sandals Grande Ocho Rios Beach | $9999 |
| 030626 | Marriott's Beach Place Towers | $11000 |
| 033360 | Tahiti Village | $7000 |
| 027344 | Club Sevilla | $2000 |
| NH027617 | Ocean Sands | $5500 |
| 018388 | Playa Linda Beach Resort Aruba | $17900 |
| 012174 | Regency Country Club | $7500 |
| 019976 | AmeriSuites Vacation Club at Calypso Cay | $5999 |
| NH021405 | Marriott's Ocean Pointe at Palm Beach Shores | $14000 |
| NH025067 | Wyndham Seawatch Plantation | $4500 |
| NH025069 | Wyndham Nashville | $3000 |
| 025106 | Wyndham Smoky Mountains at Governor's Crossing | $500 |
| NH031595 | Pueblo Bonito Resort at Emerald Bay | $20000 |
| NH022715 | Wellington, The | $13500 |
| NH028895 | R-Ranch in the Mountains | $1200 |
| NH023379 | Occidental Grand Aruba | $11495 |
| 013953 | Villa Del Palmar - Puerto Vallarta | $2000 |
| 026714 | Hyatt Windward Pointe Resort | $10000 |
| 013140 | Wally World Camping Resort | $3200 |
| NH017641 | Vacation Villas at FantasyWorld II | $5000 |
|
[See Previous Timeshares]
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
||
