Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| 025008 | InnSeason Resorts - Falls at Ogunquit | $8500 |
| 029966 | Imperial of Waikiki | $2995 |
| 020524 | Coral Reef Resort | $7500 |
| 030366 | Marriott's Shadow Ridge | $15000 |
| 013700 | Paradise Village Beach Resort & Spa | $9000 |
| 031792 | Paradise Village Beach Resort & Spa | $3999 |
| NH017403 | Holiday Inn Club Vacations at Orange Lake Resort | $9998 |
| NH017405 | Holiday Inn Club Vacations at Orange Lake Resort | $9998 |
| 033154 | Wyndham Orlando International Resort Club | $1000 |
| NH035757 | Wyndham Cypress Palms | $3000 |
| 042620 | Pueblo Bonito Rose Spa & Resort | $4500 |
| 027538 | WorldMark by Wyndham | $8500 |
| NH029153 | Allen House | $3600 |
| 021308 | Plantation House at South Seas Resort | $15000 |
| 031284 | Diamond Resorts Coconut Palms Beach Resort | $3000 |
| 042866 | Silver Lake Resort | $2599 |
| 028470 | Sheraton's Vistana Resort | $1500 |
| NH021663 | Sea Adventure Resort and Waterpark | $2500 |
| 021952 | Lifetime of Vacations at Grand Lake Resort | $2000 |
| 022210 | Smugglers Cove Resort | $5000 |
| NH025239 | Royal Haciendas | $21000 |
| NH025241 | Royal Haciendas | $19500 |
| 032682 | Harbor Ridge | $1500 |
| NH017639 | WorldMark by Wyndham Las Vegas on the Boulevard | $3125 |
| 042642 | WorldMark by Wyndham | $3125 |
|
[See Previous Timeshares]
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
||
