Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| NH025979 | WorldMark by Wyndham | $10000 |
| 005445 | Sedona Vacation Club/Los Abrigados | $300 |
| 041590 | WorldMark by Wyndham | $6250 |
| 013583 | WorldMark by Wyndham | $7000 |
| 014078 | Wyndham Inn on Long Wharf | $6999 |
| 037544 | Playa Grande Resort | $6500 |
| 004976 | WorldMark by Wyndham | $9000 |
| NH021435 | The Cove at Yarmouth | $9999 |
| NH029253 | Wyndham Resort at Fairfield Mountains | $3999 |
| NH036069 | WorldMark by Wyndham | $7700 |
| NH027965 | WorldMark by Wyndham | $15000 |
| 036974 | WorldMark by Wyndham | $12000 |
| 018704 | Harborside Resort at Atlantis | $38000 |
| NH026093 | WorldMark by Wyndham | $8000 |
| NH019409 | Holiday Inn Club Vacations at Orange Lake Resort | $2900 |
| 022258 | Hyatt Wild Oak Ranch | $13000 |
| NH038497 | InnSeason Resorts - Pollard Brook | $5450 |
| 019540 | WorldMark by Wyndham | $9500 |
| 035298 | Occidental Grand Aruba | $25000 |
| 048218 | Westin Kierland Villas | $24999 |
| 019726 | Marriott's Cypress Harbour | $6900 |
| NH021999 | Liki Tiki Village (A Club Navigo/Island One Resort) | $4999 |
| 039946 | Silverleaf's Piney Shores | $8500 |
| 034730 | Treetop Condominiums at Four Seasons | $4999 |
| NH023799 | Bluegreen Resort's Grande Villas at World Golf Village | $3500 |
|
[See Previous Timeshares]
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
||
