Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| 042642 | WorldMark by Wyndham | $3125 |
| NH017639 | WorldMark by Wyndham Las Vegas on the Boulevard | $3125 |
| NH022029 | Silverleaf's Piney Shores | $3300 |
| 006360 | Suntide Island Beach Club | $2500 |
| 007755 | Westgate Lakes Resort and Spa | $3800 |
| NH035581 | Ridge View - A Quintus Resort | $690 |
| NH028843 | Polo Towers (A Diamond Resort) | $5000 |
| 031556 | Morritt's Tortuga Club | $1000 |
| 029304 | WorldMark by Wyndham | $4999 |
| 023728 | Four Seasons Residence Club Aviara, North San Diego | $14999 |
| 032780 | Orange Lake Country Club | $3000 |
| 034086 | Vacation Villas at FantasyWorld I | $2500 |
| NH030057 | Wyndham Sapphire Valley | $5500 |
| NH019999 | Orange Lake Country Club | $15995 |
| NH017359 | Westin Kierland Villas | $5000 |
| NH034559 | WorldMark by Wyndham | $6000 |
| 027088 | WorldMark by Wyndham | $6999 |
| 035266 | Marriott's Aruba Surf Club | $23500 |
| 005315 | Diamond (Sunterra) Resorts London Bridge Resort | $3000 |
| 036536 | Marriott's Shadow Ridge | $16000 |
| 013623 | Playa Grande Resort | $4900 |
| 040886 | Wyndham Vacation Resorts at Glacier Canyon | $5000 |
| 013499 | WorldMark by Wyndham | $7500 |
| NH028529 | Diamond (Sunterra) Resorts Powhatan Plantation | $9999 |
| 025628 | Vacation Village at Parkway | $10000 |
|
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
||

