Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| NH033563 | Planet Hollywood Towers by Westgate Resorts | $17000 |
| NH052939 | Holiday Inn Club Vacations at Orange Lake Resort | $15500 |
| 060608 | Galleon Resort | $13000 |
| 018066 | Rangeley Lake Resort - A Festiva Resort | $10000 |
| 041272 | Hilton Grand Vacations Club on International Drive | $5250 |
| NH050251 | Wyndham Inn on Long Wharf | $1900 |
| NH016017 | Wyndham PAHIO at Kauai Beach Villas | $5 |
| 067622 | WorldMark by Wyndham | $3500 |
| 056332 | Summer Bay Resorts Las Vegas Desert Club | $100 |
| NH031851 | Marriott's Mountainside | $25000 |
| 016964 | Parkway International Resort | $398 |
| 062704 | Marriott's Aruba Surf Club | $16000 |
| 063072 | Marriott's Mountainside | $25000 |
| NH040911 | Wyndham Branson at Mountain Vista | $1000 |
| 046298 | Villas at Regal Palms | $33000 |
| 058870 | Marriott's Grande Vista | $5500 |
| NH048105 | Pelican Resort Club | $8000 |
| 033606 | Golden Strand Ocean Villa Resort | $3100 |
| NH056849 | Divi Aruba Phoenix Beach Resort | $12000 |
| NH032651 | Summer Bay Resorts Las Vegas Desert Club | $2468 |
| 057376 | Playa Linda Beach Resort Aruba | $5000 |
| 054610 | High Dunes Resort | $6000 |
| 007860 | Westgate Vacation Villas | $3000 |
| NH037317 | Grand Timber Lodge | $2000 |
| NH044529 | Carlsbad Inn Beach Resort | $2220 |
|
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
||
